UNIT 3 INVESTIGATING PEOPLE, BUSINESS AND CHANGE
CONTROLLED perspicacity PLANNING SHEET
ACTIVITY 1 30 MARKS
Evaluate why people ar so important to businesses.
TIME ALLOWED FOR THIS problem IS FOUR HOURS
| confinement REQUIREMENTS |WHAT I NEED TO WRITE more or less TO |RESEARCH REQUIREMENTS FOR CONTROLLED ASSESSMENT|PROPOSED TIME ALLOCATED |
| |COMPLETE THIS TASK | |FOR THIS TASK |
|Explain how client serve up is measured |I gather up to find out what customer |From business studies classes.
Read British |1hour30mins |
|and monitored in ONE of your chosen |service is and how customer service is|Airways leaflet and on the internet went on the| |
|businesses |measured | wind vane page and read information on British | |
| | |Airways customer service | |
| | | | |
|Evaluate the extent to which the business| |I give need to find out primary and secondary |45mins |
|meets customer expectations. (Potential |I need to find out what customer | look into which is correlated by British Airways| |
|for Evaluation marks) |expectations are and how they are |on customer expectation | |
| |being met | | |
|With reference...If you want to trip up a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment